In addition to cash, patients have the option of credit card or loan repayments.
*All fees listed below include consumption tax.
| Procedure | Price (tax included) | |
|---|---|---|
| easy square burid-line method | The first time | ¥50,050 |
| The second time~ | ¥85,800 |
|
| Natural buried-line method | 2 points fastening | ¥120,120 ※1 year warranty |
| 3 points fastening | ¥180,180 ※1 year warranty |
|
| Forever brilliant(Premiun)buried-line Method (Golden section buried-line) |
3 point connection fastening | ¥214,500 ※5 year warranty |
| 4 point connection fastening(Premiun) | ¥357,500 ※10 year warranty |
|
| <Less swollen> Forever brilliant(Premiun)buried-line Method (Golden section buried-line) ※Dr. Ishii limited surgery |
<Dr. Ishii original> 3 point connection fastening |
¥386,100 ※10 year warranty ※Width change 1 time |
| <Dr. Ishii original> 4 point connection fastening(Premiun) |
¥471,900 ※10 year warranty ※Width change 1 time |
|
| Procedure | Price (tax included) | |
|---|---|---|
| partial incision | partial incision A (Burial method (2-point fixation) + Upper eyelid degreasing method) |
¥257,400 ※1 year warranty |
| partial incision B (Burial method (2-point fixation) + Upper eyelid degreasing method + Small incision heavy eyelid) |
¥400,400 ※5 year warranty |
|
|
partial incision B premium (Burial method (2-point concatenation method) |
¥572,000 ※10 year warranty |
complete incision | Normal | ¥443,300 |
| Procedure | Price (tax included) | |
|---|---|---|
| “Non-incision” Muller muscle tacking method (MT method) |
Both eyes | ¥357,500 | levator tacking procedure | Both eyes | ¥715,000 |
| Procedure | Price (tax included) | ||
|---|---|---|---|
| Incision method for medial canthus | Both eyes | ¥357,500 |
|
| Incision method for outer canthus | Both eyes | ¥357,500 |
|
| Sagging | Bottom eyelid control | Both eyes | ¥429,000 |
eyelid drooping |
Levator shortening for eyelid |
Both eyes | ¥715,000 |
Corrective adjustment |
Mongolia fold formation |
Both eyes | ¥357,500 |
| Liposuction for double eyelids | Degreasing method for upper lid | Both eyes | ¥143,000 |
| Degreasing method for lower lid | Both eyes | ¥286,000 | |
| Operation against laxity for upper lid | Incision method for upper lid | Both eyes | ¥514,800 |
| Above-eyebrow incision | Both eyes | ¥572,000 | |
| Under-eyebrow incision | Both eyes | ¥572,000 | |
| Endoscopic brow lifting | Once | ¥1,001,000 | |
| Operation against laxity for lower lid | Incision method for lower lid | Both eyes | ¥429,000 |
| Lower lid plastic | Both eyes | ¥715,000 | |
| Forming pouch | Injecting HA | 1 piece・1cc | ¥114,400 |
| Hollow eye | Injecting HA | 1 piece・1cc | ¥114,400 |
| Eyelash hair growth treatment | Glashvista | 70 days worth (5ml) | ¥21,450 |
| Modification of other hospitals | Modification of other hospitals | Both eyes | ¥214,500 |
| removal of stitches (our hospital) | Both eyes | ¥143,000 | |
| removal of stitches (other hospital) | Both eyes | ¥214,500 | |
| Corrective adjustment | Both eyes | ¥357,500 | |
| Procedure | Price (tax included) | ||
|---|---|---|---|
| Nose job | Inject HA | 1 piece・1cc | ¥114,400 |
| Implants for surgery | ¥429,000 |
||
| Reduce nosewing | Nosewing reducing operation | ¥429,000 | |
| Reshape nose tip | Reshape nose tip | ¥572,000 | |
| Hump nose tip | ¥572,000 | ||
| Transplant auricular cartilage to reshape nose tip | ¥572,000 | ||
| Transplant auricular cartilage to reshape the bridge of nose | ¥500,500 | ||
| Make nose guard downward | Lengthen nasal septum | ¥1,001,000 | |
| Crooked nose | Reshape crooked nose (osteotomy) | ¥1,001,000 | |
| Big nose | Nasal bone osteotomy | ¥715,000 | |
| Hawk nose | Cut nasal bone | ¥572,000 | |
| Procedure | Price (tax included) | ||
|---|---|---|---|
| Spot, bruise, liver spot |
Tretinoin treatment | Spot treatment set | ¥60,060 |
| Ruby laser with Q switch | 5 irradiation | ¥14,300 | |
| V Beam Laser | 10 irradiation | ¥14,300 | |
| Mole and wart removal | Electric female · CO 2 laser | Once | ¥14,300 |
| Cut / sew | Once | ¥71,500 | |
| Below the eyes | hyaluronic acid | 1pc・1ml | ¥114,400 |
| Incision method for lower lid | Both eyes | ¥429,000 | |
| Degreasing method for lower lid | Both eyes | ¥286,000 | |
| Lower lid plastic | Both eyes | ¥715,000 | |
| Wrinkle | hyaluronic acid | 1pc・1ml | ¥114,400 | Botox | Nabota(20units) | ¥20,740 |
| For other types, units and more details > | |||
| Slack | hyaluronic acid | 1pc・1ml | ¥114,000 |
| Endymed pro | Cheek・submandibular・neck | ||
| first time | ¥21,450 | ||
| Second time~ | ¥28,600 | ||
| 3 times set | ¥78,650 | ||
| 5 times set | ¥114,400 | ||
| first time+5 times set(total 6 times) | ¥135,850 | ||
| Eye only | |||
| first time | ¥21,450 | ||
| Second time~ | ¥28,600 | ||
| 3 times set | ¥78,650 | ||
| 5 times set | ¥114,400 | ||
| first time+5 times set(total 6 times) | ¥135,850 | ||
| Cheek・submandibular・neck・eye | |||
| first time | ¥38,350 | ||
| Second time~ | ¥57,200 | ||
| 3 times set | ¥157,300 | ||
| 5 times set | ¥22,8800 | ||
| Lift up with thread | 1pc | ¥71,500 | |
| Temple lift | ¥858,000 | ||
| face lift |
¥715,000 | ||
| face lift (Submaxillary aspiration combined) |
+¥143,000 | ||
| fullface lift | ¥1,716,000 | ||
| Acne treatment | Tretinoin treatment | Acne treatment set | ¥18,590 |
| V Beam Laser | 10 irradiation | ¥14,300 | |
| CO2 laser | Once | ¥14,300 | |
| Internal medicine | Aldactone | ¥24,020 | |
| Roaccutane | ¥20,020 | ||
| Red face | V Beam Laser | 5cm×5cm | ¥42,900 |
| Tattooing out | Ruby laser with Q switch | 5 irradiation | ¥14,300 |
| CO2 laser | Once | ¥14,300 | |
| Cut / sew | Once | ¥71,500 | |
| Cut / sew Skin tissue extension method |
Once | ¥650,000 | |
| Skin grafting | Once | ¥429,000 | |
| Procedure | Price (tax included) | ||
|---|---|---|---|
| Cheeks | Inject lipodissolve | Once | ¥28,600 |
| Cheek (masseter muscles) | Inject bacillus botulinus(Botox) | Nabota(20units) | ¥65,780 |
| For other types, units and more details > | |||
| Remove buccal fat | ¥286,000 | ||
| Procedure | Price (tax included) | ||
|---|---|---|---|
| Jaw job | Inject HA | 1 piece・1cc | ¥114,400 |
| Inject Radiesse calcium hydroxylapatite gel | 1 piece・1.5cc | ¥214,500 |
|
| Implants for surgery | ¥429,000 |
||
| Jawbone osteotomy | ¥1,144,000 | ||
| Jaw job | Inject HA | 1 piece・1cc | ¥143,000 |
| Inject fat | ¥572,000 | ||
| Implants for surgery | ¥858,000 | ||
| Cheek job | Inject HA | 1 piece・1cc | ¥143,000 |
| Inject fat | ¥429,000 | ||
| Grind cheek bone | Limited to inside of oral cavity | ¥1,144,000 | |
| Inside of oral cavity + front | ¥2,145,000 | ||
| Forehead job | Inject HA | 1 piece・1cc | ¥114,400 |
Implants for surgery |
¥1,072,500 | ||
| Protruding ear | Single-protruding ear | ¥357,500 | |
| Double-protruding ear | ¥572,000 | ||
| Lips | Reshape thin lips | Up and down |
¥429,000 |
| Single-lip | ¥286,000 | ||
| Reshape thick lip (inject HA) | 1 piece・1cc | ¥114,400 |
|
| harelip | ¥715,000 | ||
| Procedure | Price (tax included) | ||
|---|---|---|---|
| Augmentation mammaplasty | The news silicon sealant for breast augmentation | 1 piece・10cc | ¥34,320 |
| Inject fat | Costs for liposuction
Addition ¥1,022,450 |
||
| Organic silicon-retaining gel | ¥643,500 |
||
| Over 270g | Addition ¥136,570 |
||
| Breast lifting | Breast implants | ¥2,145,000 | |
| Reduce breast | Breast reduction | ¥2,145,000 | |
| Nipple | Nipple reduction (external diameter・height) | ¥286,000 | |
| Nipple inversion | ¥429,000 | ||
| Areola | Areola reduction | ¥429,000 | |
| Whitening of areola | ¥47,840 | ||
| Modification of other hospitals | Silicon prosthesis removal | our hospital | ¥572,000 |
| other hospital | ¥715,000 | ||
| Procedure | Price (tax included) | ||
|---|---|---|---|
| Body design liposuction | Lower arm line | ¥357,500 | |
| abdomen | Upper part | ¥543,400 | |
| beneath | ¥543,400 | ||
| Waist line | ¥429,000 | ||
| Hip line | ¥543,400 | ||
| Thigh | internal | ¥543,400 | |
| outside | ¥543,400 | ||
| knee | internal | ¥300,300 | |
| beneath | ¥183,040 | ||
| Lower leg line | ¥543,400 | ||
| Ankle line | ¥357,500 | ||
| Skin resection | ¥1,716,000 | ||
| Botox | Lower leg | Nabota(60units) | ¥65,780 |
| For other types, units and more details > | |||
| Slimming internal medicine | Sanorex (Appetite suppressant) |
1 tablet | ¥1,000 |
| Xenical (Fat absorption inhibitor) |
1 tablet | ¥570 | |
| Acarbose (Carbohydrate absorption inhibitor) |
10 tablet | ¥2,860 | |
| Procedure | Price (tax included) |
|---|---|
| Reshape navel | ¥286,000 |
| Procedure | Price (tax included) | ||
|---|---|---|---|
| Body odor | Aspiration method | ¥286,000 | |
| Minimally invasive subcutaneous operation | ¥429,000 | ||
| Hyperhidrosis (inject bacillus botulinus(Botox)) | Nabota(60units) | ¥65,780 | |
| For other types , units and more details > | |||
| Procedure | Price (tax included) | |
|---|---|---|
| Labium minus reduction | Reduce labium minus | ¥102,960 |
| Vagina tightening technology | Tighten vagina | ¥715,000 |
| Nabota | Botox Vista | Bocouture | |
|---|---|---|---|
| wrinkl | ¥20,740(20units) | ¥35,750(20units) | ¥50,050(20units) |
| masseter muscle |
¥65,780 (60units) ¥94,380 (100units) |
¥90,090 (60units) ¥150,150 (100units) |
¥128,700 (60units) ¥214,500 (100units) |
| lower leg | ¥65,780 (60units) ¥94,380 (100units) ¥188,760 (200units) |
¥150,150(100units) ¥300,300 (200units) |
¥214,500(100units) ¥429,000 (200units) |
| hyperhidrosis | ¥65,780 (60units) ¥94,380 (100units) ¥188,760 (200units) |
¥150,150(100units) ¥300,300 (200units) |
¥214,500(100units) ¥429,000 (200units) |
| This is the charge if the amount exceeds the specified amount in ( ). |
10units/¥9,440 | 10units/¥15,020 | 10units/¥21,450 |
<About Botox products>
Nabota:
Made in Korea
Botox Vista:
・Made in USA
・Approved by the Ministry of Health, Labor and Welfare
Bocouture:
・made in Germany
・Difficult to produce antibodies
| Procedure | Price (tax included) | |
|---|---|---|
| amount・between the eyebrows | 20units | ¥78,650 |
| corner of the eye | 10units | ¥64,350 |
| lower eyelid~cheek(nose) | 20units | ¥78,650 |
| neck | 20units | ¥78,650 |
| faceline | 50units | ¥100,100 |
| amount+corner of the eye+cheek+faceline | 100units | ¥278,850 |
| amount+corner of the eye+neck+faceline | 100units | ¥278,850 |
| amount+corner of the eye+cheek+neck+faceline | 120units | ¥343,200 |
| Procedure | Price (tax included) | |
|---|---|---|
| blow lift | 40units | ¥100,100 |
| blow lift+amount・between the eyebrows micro | 60units | ¥164,450 |
| one time | 3-time course | |
|---|---|---|
| 1 unit | ¥28,600 | ¥77,220 |
| 2 units | ¥57,200 | ¥145,860 |
| 3 units | ¥85,800 | ¥205,920 |
| 4 units | ¥114,400 | ¥257,400 |
| 5 units | ¥143,000 | ¥300,300 |
| 6 units | ¥171,600 | ¥334,620 |
| 7 units | ¥200,200 | ¥360,360 |
| 8 units | ¥228,800 | ¥377,520 |
| 9 units | ¥257,400 | ¥386,100 |
| 10units | ¥286,000 | ¥407,550 |
| one time | 3-time course | |
|---|---|---|
| 1 unit | ¥28,600 | ¥77,220 |
| 2 units | ¥57,200 | ¥145,860 |
| 3 units | ¥85,800 | ¥205,920 |
| 4 units | ¥114,400 | ¥257,400 |
| 5 units | ¥143,000 | ¥300,300 |
| 6 units | ¥171,600 | ¥334,620 |
| 7 units | ¥200,200 | ¥360,360 |
| 8 units | ¥228,800 | ¥377,520 |
| 9 units | ¥257,400 | ¥386,100 |
| 10units | ¥286,000 | ¥407,550 |
Please receive counseling and treatment at a clinic near you.
Counseling is free of charge so please feel free to contact us.
Payment methods include cash at the counter and major credit cards.
Medical hours:
Monday-Saturday:
10:00 to 19:00
*Closed on Sundays and public holidays
*Please inquire regarding year-end and New Year holidays
Address: VORT Ginza maxim 8F, 3-9-6 Ginza, Chuo-ku, Tokyo 104-0061
Phone(Inquiries/reservations): 011-81-8002221611
Medical hours:
Monday to Saturday:
10:00 to 17:00
*Sunday and Wednesday holidays
*Please inquire regarding holidays and New Year's holidays
Address: 7F Sanshin Building, Minami 3-jo Nishi 3-10, Chuo-ku, Sapporo, Hokkaido 060-0063
Phone(Inquiries/reservations): 011-81-8008881611
Medical hours:
Monday to Saturday:
10:00 to 17:00
*Closed on Sundays
*Please inquire regarding holidays and New Year holidays
Address:
FONTE Rokumai 2F, 7-9 Showacho, Kanazawa City, Ishikawa 920-0856
*Parking available on the 1st floor
Phone(Inquiries/reservations): 011-81-8008881614
Medical hours:
Monday to Saturday:
10:00 to 17:00
*Closed on Sundays
*Please inquire regarding holidays and New Year holidays
Address: 5th floor, Imon Shijo Building, 104 Tachiuri Nakanocho, Shijo-dori Yanagibaba Nishiiri, Shimogyo-ku, Kyoto-shi, Kyoto 600-8006
Phone(Inquiries/reservations): 011-81-8008881615
011-81-8002221611
011-81-8008881611
011-81-8008881614
011-81-8008881615